| Index of Names | Area Plan | Main Menu |
|---|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| Surname | Forenames | Year of Death | Age at Death | MI Ref. No. |
|---|---|---|---|---|
| ALDWORTH | Phyllis | 1980 | 54 | E044 |
| ALDWORTH | Victor | 1992 | 69 | E044 |
| ALLIN | Ann | - | - | E041 |
| ALLIN | Sarah | 17-0 | 52 | E041 |
| ALLIN | William | - | - | E041 |
| ARKELL | Geoffrey George | 1982 | 70 | B018 |
| ATKINS | Ann | - | - | E025 |
| ATKINS | James | - | - | E025 |
| ATKINS | James | 1795 | 56 | E024 |
| ATKINS | John | 1808 | 27 | E025 |
| AYERS | Ellen | 1909 | 69 | B051 |
| BAGLEY | Henry | - | - | C025 |
| BAILEY | Thomas | 1879 | 79 | B054 |
| BALL | Emma | 1913 | 80 | B040 |
| BALL | Robert | 1893 | 67 | B040 |
| BARTLETT | Elizabeth | 1835 | [3 or 5]2 | D015 |
| BARTLETT | John | - | - | B001 |
| BARTLETT | John | - | - | D015 |
| BARTLETT | John | 1839 | 96 | D016 |
| BARTLETT | Lucy | 1840 | 54 | B001 |
| BARTLETT | Sarah | - | - | D015 |
| BARTLETT | Sarah | 1825 | 76 | D017 |
| BARTLETT | William | 1840 | 66 | D016 |
| BATTS | Emma | 1886 | 67 | A020 |
| BATTS | George | 1896 | 77 | A020 |
| BEADLE | Ormond Alec | 1976 | 72 | B034 |
| BETTS | Lawrence | - | - | C005 |
| BICKER | Roy | 2002 | 20 | E054 |
| BICKER | Roy Philip Victor | 2002 | 20 | E046 |
| BILES | - | - | - | B020 |
| BLACKWELL | Eric Wright | 1940 | 28 | B009 |
| BLACKWELL | Eric Wright | 1940 | - | C022 |
| BLACKWELL | William Wright | 1950 | 86 | B008 |
| BOND | Jane | 1876 | 73 | A048 |
| BOND | John | 1869 | 61 | A048 |
| BOND | Mary | 1808 | 75 | A013 |
| BOND | Richard | 1806 | 83 | A013 |
| BORROWMAN | Elizabeth | 1947 | 84 | A056 |
| BORROWMAN | John | 1941 | 87 | A056 |
| BOSTON | Francis Kenneth | 2005 | 102 | A068 |
| BOSTON | Kathleen Felix | 1991 | 80 | A068 |
| BOWYER | Caroline Cecilia | 1981 | 88 | B031 |
| BOYD | Graham | 2003 | - | C024 |
| BRADSTREET | Eleanor | 1910 | 69 | B025 |
| BROGDEN | Agustine | 1871 | 5 months | B044 |
| BROGDEN | Elizabeth | 1890 | 62 | B044 |
| BROGDEN | Isaac | - | - | A060 |
| BROGDEN | Isaac | 1923 | 91 | B044 |
| BROGDEN | Isaac James | 1879 | 12 | B044 |
| BROGDEN | James | 1864 | 2 | B044 |
| BROGDEN | Luke | 1866 | 5 months | B044 |
| BROGDEN | Mary | 1902 | 60 | A060 |
| BROWN | Geoffrey Alexander | 1944 | - | C022 |
| BRYAN | Elizabeth | 1920 | 96 | A028 |
| BRYAN | Eva | - | - | A016 |
| BRYAN | Evelyn Annie | 1959 | 93 | A017 |
| BRYAN | John | - | - | A017 |
| BRYAN | John | 1896 | 74 | A028 |
| BRYAN | John | 1913 | 60 | A016 |
| BRYAN | John Norman | 1903 | 13 | A016 |
| BURDEN | Arthur | 1924 | 49 | B059 |
| BURDEN | Ellen Elizabeth | 1884 | 28 | B058 |
| BURDEN | George | 1894 | 68 | B058 |
| BURDEN | Julie Diane | 1991 | 31 | A066 |
| CANTWELL | Emma | 1877 | 20 | E031 |
| CANTWELL | Stephen | - | - | E031 |
| CARTER | Maureen June | 1994 | 56 | A065 |
| CHANING-PEARCE | Paul | 1942 | - | C022 |
| CHURCH | Claud Wm | 1919 | - | C021 |
| CLACK | Violet Jane | 1996 | 89 | E047 |
| CLARIDGE | Annie | 1957 | 68 | B028 |
| CLARIDGE | Arthur Percy | 1918 | 30 | B020 |
| CLARIDGE | Denis | 1982 | 79 | D008 |
| CLARIDGE | Doris Ena | 1909 | 10 | A042 |
| CLARIDGE | Elizabeth Emily | 1956 | 91 | B039 |
| CLARIDGE | George | 1948 | 85 | B020 |
| CLARIDGE | George | 1948 | 85 | B023 |
| CLARIDGE | George William | 1915 | 30 | B020 |
| CLARIDGE | George Wm | 1915 | - | C021 |
| CLARIDGE | Helen | - | - | A042 |
| CLARIDGE | Helen | 1954 | 88 | A050 |
| CLARIDGE | Herbert Ernest | 1943 | 57 | B028 |
| CLARIDGE | Hubert C | 1916 | - | C021 |
| CLARIDGE | Hubert Cecil | 1916 | 18 | B020 |
| CLARIDGE | James Herbert | 1944 | 22 | B029 |
| CLARIDGE | James Herbert | 1944 | - | C022 |
| CLARIDGE | Jessie | 1954 | 78 | B023 |
| CLARIDGE | Lawrence W | 1984 | 79 | A053 |
| CLARIDGE | Louisa | 1920 | 56 | B020 |
| CLARIDGE | Oswald | 1961 | 59 | A052 |
| CLARIDGE | Phyllis May | 2004 | 78 | E002 |
| CLARIDGE | Ralph | 1984 | 56 | E002 |
| CLARIDGE | Una Alma | 1924 | 27 | A043 |
| CLARIDGE | Victor Reginald | 1978 | 74 | B019 |
| CLARIDGE | Walter | - | - | A042 |
| CLARIDGE | Walter William | 1945 | 71 | A051 |
| COLLETT | Leslie | 2003 | 79 | E001 |
| COLLIER | Julian | 1722 | 80 | C014 |
| COLLIER | William | - | - | C014 |
| COLLIER | William | 1715 | 80 | C011 |
| COX | Fanny Amelia | 1930 | 77 | A040 |
| COX | Henry Robert | 1938 | 82 | A049 |
| COX | William Alfred | 1918 | - | C021 |
| CRADDOCK | Ernest Thomas Baston | 1936 | 79 | A037 |
| DE LA BERE | John Baghot | 1909 | 76 | A010 |
| DOLBY | James | 1975 | 66 | E051 |
| DOLBY | Mary | 1989 | 74 | E051 |
| DRINKWATER | Amy | 1986 | 79 | A072 |
| DRINKWATER | Amy | 1986 | 79 | B002 |
| DRINKWATER | Lionel | 1986 | 78 | A072 |
| DRINKWATER | Lionel | 1986 | 78 | B002 |
| DRUCE | Hannah | - | - | C010 |
| DRUCE | Samuel | - | - | C010 |
| EAST | Arthur | - | - | C001 |
| EAST | Arthur | 1912 | - | C003 |
| EAST | Arthur | 1931 | 80 | D019 |
| EAST | Arthur Gerard | - | - | C007 |
| EAST | Mary | 1945 | 83 | D019 |
| EAST | Michael de Naeyer Rupert | - | - | C001 |
| EAST | Michael Edmund | - | - | C007 |
| EAST | Michael Edmund | 1936 | 42 | D018 |
| EAST | Rupert Moultrie | - | - | C007 |
| EAST | Rupert Moultrie | 1975 | 76 | D020 |
| EB[__]R | Thomas Isaac | - | - | D007 |
| EMBURY | John | 1723 | 67 | A009 |
| ENDERS | John | 2003 | 77 | A062 |
| FOSTER | Mary | - | - | E020 |
| FOSTER | Mary | 1716 | - | E023 |
| FOSTER | Mary | 1773 | 84 | E007 |
| FOSTER | Richard | - | - | C025 |
| FOSTER | Richard | - | - | E023 |
| FOSTER | Sarah | - | - | E007 |
| FOSTER | Sarah | 1776 | - | E017 |
| FOSTER | Susanna | - | - | E023 |
| FOSTER | Thomas | - | - | E007 |
| FOSTER | Thomas | 1716 | 48 | E020 |
| FOSTER | Thomas | 1770 | 27 | E017 |
| FRANCES | Joseph | 1777 | 12 | D007 |
| FRANCES | Mary | - | - | D007 |
| FRANCES | Richard | 1784 | 71 | D005 |
| FRANCES | Ruth | 1775 | - | D007 |
| FRANCES | Ruth | 1794 | 71 | D006 |
| FRANCIS | Eliz | 1798 | 91 | E022 |
| FRANCIS | John | 1788 | 79 | E022 |
| FRANCIS | Sarah | 1761 | 23 | E022 |
| FREEMAN | Frank | 1962 | - | B013 |
| GALE | Anthony | 1842 | 84 | A019 |
| GALE | Sarah | 1826 | 63 | A019 |
| GARLAND | Margaret | 1998 | 95 | D010 |
| GARLAND | Philip Wystan | 1986 | 39 | D010 |
| GAYDON | Ann | - | - | B022 |
| GAYDON | Annie | 1940 | 64 | B022 |
| GAYDON | William | - | - | B022 |
| GILLETT | Ann | 1886 | 71 | A033 |
| GILLETT | Charles | 1863 | 23 | A033 |
| GILLETT | Louisa Ellen | 1845 | 1 | A033 |
| GILLETT | Mary | 1857 | 74 | A027 |
| GILLETT | Norah | 1931 | 82 | A033 |
| GILLETT | William | 1856 | 67 | A027 |
| GILLETT | William | 1870 | 60 | A033 |
| GORE | Thos | - | - | C005 |
| GREEN | Alice Elsie | 1973 | 85 | A029 |
| GREEN | Ann | 1944 | 82 | A031 |
| GREEN | Charlotte | 1842 | 62 | E027 |
| GREEN | Herbert | 1917 | - | C021 |
| GREEN | Herbert | 1966 | 81 | A029 |
| GREEN | Herbert (Bill) | 1988 | 77 | A030 |
| GREEN | James | - | - | E027 |
| GREEN | Martha | 1888 | 73 | A060 |
| GREEN | Thomas | 1856 | 23 | E027 |
| GREEN | William | 1862 | 44 | E027 |
| GREEN | William | 1878 | 63 | A060 |
| GREEN | William | 1939 | 79 | A031 |
| GROVER | Harry Beale | 1965 | 79 | A071 |
| GROVER | Margaret E | 1944 | 25 | A071 |
| GROVER | Margaret Rhoda | 1970 | 85 | A071 |
| GUNN | Henry | 1936 | 79 | A038 |
| GUNN | Mary Hannah | 1947 | 87 | A038 |
| GUY | Thos | - | - | C005 |
| HALL | Mary | 1785 | 85 | A015 |
| HALL | Richard | 1769 | 63 | A015 |
| HAMPTON | Henry John | 1960 | 73 | A034 |
| HARPAR | Elizabeth | 1758 | 68 | C013 |
| HARPAR | Thomas | - | - | C013 |
| HARPAR | Thomas | 1758 | 74 | C018 |
| HARRIS | Angelina | 1939 | 84 | B043 |
| HARRIS | Ann | - | - | B042 |
| HARRIS | Dinah | 1872 | 71 | B048 |
| HARRIS | Eliza | - | - | B045 |
| HARRIS | Eliza | 1934 | 80 | B047 |
| HARRIS | Emily | 1959 | 82 | A059 |
| HARRIS | Ernest | 1913 | 16 | B045 |
| HARRIS | Isaac | - | - | B045 |
| HARRIS | Isaac | 1930 | 79 | B046 |
| HARRIS | Jane | 1890 | 78 | A047 |
| HARRIS | John | 1929 | 79 | B043 |
| HARRIS | John | 1956 | 79 | A059 |
| HARRIS | Mary Ann | 1874 | 53 | A045 |
| HARRIS | Stephen | 1885 | 88 | A047 |
| HARRIS | Thomas | - | - | A045 |
| HARRIS | Thomas | 1908 | 74 | A044 |
| HARRIS | William | - | - | B042 |
| HARRIS | William | 1909 | 79 | B041 |
| HART | Jno | - | - | C005 |
| HAYWARD | Annie Curling | 1956 | 87 | B011 |
| HOARE | Arthur Robert | 1916 | - | C021 |
| HOARE | Frances Eleanor | 1998 | 95 | B038 |
| HOARE | Mary Ann | 1940 | 76 | B038 |
| HOARE | Oliver Edward | 1976 | 75 | B038 |
| HOARE | William | 1944 | 86 | B038 |
| HOMAN | Ann | 1852 | 84 | E003 |
| HOMAN | George | 1872 | 61 | E003 |
| HOMAN | Richard | 1829 | 80 | E003 |
| HUNT | Thomas | - | - | C025 |
| INSOLL | Lois Lorraine | 1969 | 64 | E032 |
| JEFFERYS | Julia Ada | 1969 | 79 | B030 |
| JEFFERYS | Sanderson | 1977 | 92 | B030 |
| JEFFREY | Helen | 1975 | 89 | B005 |
| JEFFREY | Jack Douglas | 1991 | 74 | B006 |
| JEFFREY | Robert | 1943 | - | B005 |
| JEFFREY | Robert William | 1974 | 62 | B004 |
| JOYNER | Ann | - | - | C016 |
| JOYNER | Daniel | - | - | C016 |
| JOYNER | Richard | 1708 | - | C016 |
| KEEN | Clara | 1956 | 74 | A046 |
| KEEN | Edwin | 1893 | 38 | A041 |
| KEEN | Frederick Vincent | 1971 | 78 | A046 |
| KEENE | James | - | - | C025 |
| KEW | Frederick | 1992 | 87 | A069 |
| KEW | Ida | 1996 | 87 | A069 |
| KIDMAN | Alfred | 1934 | 72 | A036 |
| KIDMAN | Elizabeth | 1942 | 85 | A036 |
| KIDMAN | Martha Elizabeth | 1958 | 69 | A035 |
| KILMISTER | Donald Thomas | 1995 | 63 | D013 |
| KIRTLAND | Percival William | 1930 | 56 | B060 |
| LEE | Arthur | 1957 | 72 | E045 |
| LEE | John Richard | 1990 | 67 | E045 |
| LEE | Mary | 1933 | 46 | E045 |
| LEE | Thomas | 1986 | 65 | E045 |
| LONG | Dorothy May | 1994 | 93 | D014 |
| LONG | Henry John | 1991 | 87 | D014 |
| LYTHABY | Elsie | 1997 | 67 | E053 |
| MACWORTH | Joan | 1975 | 72 | D003 |
| MASON | - | - | - | C004 |
| MEARS & STAINBANK | - | - | - | C025 |
| MILES | John Ernest | 1996 | 53 | A064 |
| MILES | Mary Louise | 1990 | 74 | A064 |
| MILES | Ronald | 1988 | 74 | A064 |
| MOODY | Pearl Constance | 1989 | 68 | A067 |
| MOSS | Ann | 1915 | 84 | E034 |
| MOSS | William | 1888 | 59 | E034 |
| MOULTRIE | Adela | 19[35]2 | - | B014 |
| MOULTRIE | Agatha | 1952 | 87 | B012 |
| MOULTRIE | Elizabeth | 1921 | 91 | B015 |
| MOULTRIE | Gerard | - | - | C001 |
| MOULTRIE | Gerard | - | - | C004 |
| MOULTRIE | Gerard | 1885 | 55 | B015 |
| MOULTRIE | Gerard | 1885 | 55 | C008 |
| MOUNTAIN | Deborah | - | - | A014 |
| MOUNTAIN | Louisa | 1876 | 25 | A014 |
| MOUNTAIN | Walter | - | - | A014 |
| MOUNTAIN | William | 1907 | 89 | A012 |
| MURRAY | Dorothy | 1985 | 79 | B007 |
| O'CONNOR | - | - | - | C010 |
| ORPWOOD | Frederick | 1917 | - | C021 |
| PARKER | Caroline Ann | 1890 | 56 | B021 |
| PASMORE | Amy Adela | 1965 | 80 | E043 |
| PASMORE | Annie Jane | 1927 | 68 | D001 |
| PASMORE | Charles Manning | 1941 | 83 | D001 |
| PASMORE | William | 1972 | 81 | E043 |
| PENSON | Harold Guy | 1918 | - | C021 |
| PENSON | Lionel Robt | 1917 | - | C021 |
| PETERS | Grace Freda | 1993 | 84 | B020 |
| PHIPPS | James | 1906 | 61 | A007 |
| PHIPPS | Jane | 1923 | 81 | A007 |
| PICKETT | Ada Elizabeth | 1939 | 62 | A058 |
| PICKETT | Alfred | 1885 | 23 | B056 |
| PICKETT | Annie Louisa | 1894 | 22 | B053 |
| PICKETT | Charles James | 1941 | 73 | A058 |
| PICKETT | Grace | 1936 | 49 | B050 |
| PICKETT | Jack | 1980 | 62 | B057 |
| PICKETT | James | 1901 | 57 | B052 |
| PICKETT | Jane | 1931 | 90 | B052 |
| PICKETT | Martha | - | - | B051 |
| PICKETT | Mirtill or Martha | 1885 | 81 | B055 |
| PICKETT | Thomas | - | - | B051 |
| PICKETT | Thomas | 1875 | 67 | B055 |
| PICKETT | Thomas Henry | 1901 | 28 | B052 |
| PICKETT | Walter James | 1955 | 74 | B050 |
| PICKETT | William | 1882 | 31 | B056 |
| PIEROY | Rebecca Robins | 1909 | - | B003 |
| QUARTERMAN | Arthur | 1954 | 73 | A055 |
| QUARTERMAN | Fanny Sophia | 1946 | 60 | A054 |
| RABAND or Radbone | Alice | 1877 | 16 | B042 |
| RABAND or Radbone | Harriet | - | - | B042 |
| RABAND or Radbone | John | - | - | B042 |
| RADBONE | Alice | 1877 | 16 | B042 |
| RADBONE | Charles | 1918 | - | C021 |
| ROBINS | Olive | 1993 | 66 | D012 |
| RUSHTON | Leonard | 1988 | 52 | E050 |
| RUSSELL | Mary Ann | 1887 | 54 | B036 |
| RUSSELL | Thomas | 1895 | 64 | B036 |
| SALMON | Jennifer Ann | 2000 | 56 | A070 |
| SECOLL | William | 1557 | - | C002 |
| SHERWOOD | Annie | 1976 | 69 | B035 |
| SHERWOOD | Frederick | 1981 | 79 | B035 |
| SIBTHORP | - | - | - | C004 |
| SIMMONDS | George William | 1940 | 52 | A057 |
| SMITH | Charles | 1728 | 53 | C020 |
| SMITH | Elizabeth | 1728 | 0 | C020 |
| SMITH | Frank Edmund | 1916 | - | C021 |
| SMITH | Hannah | - | - | C015 |
| SMITH | John | - | - | E004 |
| SMITH | John | 1731 | 16 | C015 |
| SMITH | John Henry | 1915 | - | C021 |
| SMITH | Rachel | - | - | E006 |
| SMITH | Richard | - | - | C025 |
| SMITH | Stephen | 1678 | - | C012 |
| SMITH | Thomas | 1779 | - | E006 |
| SMITH | William | - | - | C015 |
| SNOSHILL | Arthur Wm | 1915 | - | C021 |
| SODEN | Mary Elizabeth | 1937 | 73 | A032 |
| SODEN | Sarah Ann | 1953 | 86 | A032 |
| SPIER | Anne | 1717 | - | C019 |
| SPIER | Edward | - | - | C019 |
| SPIER | Edward | - | - | C025 |
| SPIER | John | - | - | C005 |
| STOTON | Thomas Henry | 1900 | 64 | B037 |
| SUNDERLAND | George | 1958 | 47 | E049 |
| TALBUT | Richd | - | - | C005 |
| THOMAS | Dylan | - | - | C004 |
| TIMMS | Annie | 1949 | 82 | A061 |
| TIMMS | Frederick | 1948 | 82 | A061 |
| TIPPING | Barbara Muriel Freda | 1994 | 84 | E052 |
| TIPPING | Ernest Joseph William | 1985 | 76 | E052 |
| TIPPING | Sarah Philomena | 2002 | 74 | A063 |
| TOWNSEND | Charles | 1943 | - | C022 |
| TRINDAR | Raph | - | - | C025 |
| UNDERWOOD | - | - | - | E029 |
| WALLACE | Alex M | 1915 | - | C021 |
| WALLACE | Alexander Moultrie | - | - | D004 |
| WALLACE | Cyril Walter | 1916 | - | C021 |
| WALLACE | Cyril Walter | 1916 | 25 | D004 |
| WALLACE | Eleanor May | 1930 | 74 | B017 |
| WALLACE | Hugh Duncan | 1885 | 2 | B016 |
| WALLACE | Walter Edward | 1895 | 38 | B017 |
| WALSH | Alice | 1835 | 14 | A024 |
| WALSH | Sarah | 1827 | 41 | A022 |
| WALSH | Sarah | 1832 | 20 | A023 |
| WALSH | Susan | 1835 | 18 | A024 |
| WALSH | Susan | 1851 | 70 | A026 |
| WALTER | James | 1758 | 65 | E007 |
| WALTER | Rachel | 1771 | 73 | E006 |
| WARD | Joyce | 1981 | 77 | D002 |
| WARD | Joyce | 1981 | 77 | D009 |
| WARNER | Mary | 1805 | 37 | E013 |
| WARNER | Robert | - | - | E013 |
| WARNER | Robert | 1850 | 61 | E009 |
| WARNER | Ruth | 1799 | 72 | E014 |
| WARNER | Thomas | 1838 | 44 | E012 |
| WARNER | William | - | - | E014 |
| WATTS | Edmund | 1795 | 48 | E019 |
| WATTS | Elizabeth | 1794 | 52 | E018 |
| WEBB | Harriet | 1896 | 45 | B024 |
| WESLEY | John | - | - | C004 |
| WESLEY | John The Revd. | 1791 | 87 | C006 |
| WIDDOWS | Jane | 1885 | 92 | B049 |
| WIDDOWS | William | 1864 | 79 | B049 |
| WILKINS | Fredk Albert | 1918 | - | C021 |
| WILKINS | Harold Norman | 1907 | 4 | A005 |
| WISE | Stephen | - | - | C025 |
| WITHYCOMBE | Elizabeth Gidley | 1993 | 91 | D011 |
| WOODROW | Alfred Charles | 1977 | 84 | E030 |
| WOODROW | Charles Thomas | 1934 | 71 | E029 |
| WOODROW | Emma Mary Ann | 1931 | 68 | E029 |
| WOODROW | Eva Frances Sarah | 1989 | 98 | E030 |
| WORLEY | Clarence George | 1977 | 74 | B032 |
| WRIGHT | Albert Thomas | 1970 | 57 | B033 |
| WRIGHT | Beatrice Hilda | 1997 | 85 | B033 |
| WRIGHT | Derek | 2005 | 61 | E042 |
| WRIGHT | Robert John | 1979 | 33 | B026 |
| WRIGHT | Roy | 2005 | 62 | E054 |
| WRIGHT | Terence Alan | 1981 | 30 | B027 |
| YOUNG | William Milner Neville | 1913 | 40 | B010 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| The Parish Church of St. James the Great, South Leigh, Oxfordshire. | Copyright © St. James the Great South Leigh Parochial Church Council, 2006 |
| Updated 22nd November 2005 |