Index of Names Plan Main Menu

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z -

 Surname  Forenames  Year of Death  Age at Death  MI Ref. No.
 ALLAN  Mary Evelyn  1987  86  D072
 ALLSOP  Ann  1806  26  A045
 ALLSOP  John  -  -  A044
 ALLSOP  John  -  -  A045
 ALLSOP  John  -  -  HC015
 ALLSOP  John (Senior)  1828  83  A046
 ALLSOP  Joseph  1780  9 days  HC015
 ALLSOP  Sarah  -  -  A045
 ALLSOP  Sarah  -  -  HC015
 ALLSOP  Sarah  1823  76  A044
 ALLSOP  Thomas  1831  44  A046
 ALLSOP  William  1786  9  HC015
 ARCHER  George  1766  -  E047
 ASHTON  Cyril Ernest  1998  75  A026
 BADRICK  Molly Margaret  1990  67  F025
 BAILEY  Charles  -  -  HC004
 BAILEY  Charles  1868  69  A015
 BAILEY  Charles  1868  69  HC001
 BAILEY  Elizabeth  1840  55  A015
 BAILEY  Mary  -  -  HC001
 BAILEY  Mary  1886  85  A015
 BAILEY  Mary  1886  85  HC004
 BANDINEL  Margaret Anne  1859  3  A010
 BARNES  Clifford Frank  1978  74  B002
 BARNES  Ida May  1976  73  B002
 BASSETT  Allice  1837  72  C002
 BASSETT  Ann  1836  62  C002
 BASSETT  Ann  1872  82  C003
 BASSETT  Ann  1941  87  C039
 BASSETT  Charlotte  1849  22  C004
 BASSETT  Hannah  1807  67  C005
 BASSETT  Henry  1795  61  C005
 BASSETT  Henry  1854  23  C003
 BASSETT  Henry  1930  75  C039
 BASSETT  John  -  -  C006
 BASSETT  Martha  -  -  C006
 BASSETT  Richard  1853  75  C004
 BASSETT  Sarah  1871  69  C001
 BASSETT  Sarah Ann  1861  16  C006
 BASSETT  William  1854  73  C003
 BASSON  Caroline  1903  77  A030
 BASSON  Gilbert  1989  74  A011
 BASSON  James  1894  74  A030
 BASSON  John  1887  68  A032
 BASSON  Martha  1915  79  A032
 BASTON  Amelia  1895  60  E016
 BASTON  Edgar  1958  90  E017
 BASTON  Emily  1963  88  D037
 BASTON  Fanny  1966  87  E017
 BASTON  James  1949  80  D037
 BASTON  N Leslie  -  -  HW001
 BASTON  Newman Leslie  1943  -  D037
 BASTON  Thomas  1897  67  E016
 BATES  Annie Johnson  1902  3  B017
 BATES  Charles W  -  -  B017
 BATES  Mary A  -  -  B017
 BATTS  Angela Gillian  1981  34  F031
 BATTS  John Anthony Walter  2002  62  F031
 BEAL  Harriet  1868  59  E042
 BEAL  James  1867  60  E042
 BEALE  Jane  1922  61  A027
 BEALE  Robert James  1931  69  A027
 BECKETT  Kathleen Louise  -  -  HC007
 BEDDING  Ann Zillah  1893  50  C026
 BEECHEY  Albert  1943  78  C024
 BEECHEY  Elizabeth Jane  1913  49  C024
 BELL  Ida Florence  1974  87  F006
 BENNETT  Albert Arthur  1957  81  D021
 BENNETT  Mary Ann  1896  85  C021
 BILES  Albert William  1987  72  D013
 BILES  Kate  1977  95  D013
 BILES  Victor Albert  1963  75  D013
 BISHOP  Elizabeth  1927  67  E010
 BISHOP  John  1937  88  E010
 BLACKBEE  Kenneth Arthur  1998  76  D063
 BLAKE  Francis  1692  -  HB006
 BLAKE  Franciscus  1681  22  HB004
 BLAKE  Franciscus  1681  -  HB005
 BLAKE  Guilielmus (William)  1695  63  HB004
 BLAKE  Mary  1691  -  HB006
 BLAKE  Sara  1701  -  HB004
 BRIDGMAN  Aubrey Harold  1974  67  F008
 BRIDGMAN  Cyril  1933  23  C036
 BRIDGMAN  Emily  1978  68  F008
 BRIDGMAN  George Edward  1955  84  D033
 BRIDGMAN  Rachel Ann  1952  77  D033
 BROOKS  William  1766  63  HB001
 BROOME  Ethel  1971  58  F010
 BROOME  Frank  -  -  F010
 BUCKINGHAM  Albert  1979  79  F014
 BUCKINGHAM  Alice  1992  94  F021
 BUCKINGHAM  Arthur Edward  1977  67  F021
 BUCKINGHAM  Emma  1949  86  D053
 BUCKINGHAM  George Henry  1967  77  D008
 BUCKINGHAM  Gordon W  1950  19  D053
 BUCKINGHAM  Gordon William  -  -  HW001
 BUCKINGHAM  Gordon William  1950  19  HC031
 BUCKINGHAM  Henry  1931  71  C025
 BUCKINGHAM  James Vincent  1985  82  F014
 BUCKINGHAM  Mabel Kathleen  1997  97  D053
 BUCKINGHAM  May Elizabeth  2004  96  C022
 BUCKINGHAM  Rhoda  1940  71  C025
 BUCKINGHAM  Thomas Henry  1928  70  E006
 BUCKINGHAM  Thomas William  1983  81  D053
 BUCKINGHAM  William  1928  36  C022
 BULL  Elizabeth Ann  1950  79  D088
 BULL  Thomas  1938  63  D088
 BURSON  George  1760  87  A048
 BUSBY  Ellen  1993  86  F041
 BUSBY  Hubert  1987  77  D093
 BUSBY  Hubert  1987  77  F041
 BUSTIN  Derek Owen  1941  1  D069
 BUTLER  Ann  1699  -  HC014
 CALCUTT  Alma Joyce  1997  75  D010
 CALCUTT  Edith Hilda  1950  70  D041
 CALCUTT  Frederick William  1966  88  D041
 CALCUTT  Sidney Harry  1982  66  D010
 CANDLIN  Martha  1875  70  B001
 CANDLIN  Robert Thomas  1887  82  B001
 CANNING  Betty Irene  1994  64  E030
 CANTWELL  Alfred William  1873  3  B018
 CANTWELL  Amey  1866  68  E004
 CANTWELL  Annie  -  -  A040
 CANTWELL  Dora  1986  83  A040
 CANTWELL  Edward  -  -  A040
 CANTWELL  Frederick H  1976  73  A040
 CANTWELL  John  -  0  E004
 CANTWELL  John  1875  74  E005
 CANTWELL  John  1932  80  B005
 CANTWELL  Margaret  1882  67  E005
 CANTWELL  Sarah  1833  27  E004
 CANTWELL  Sarah  1904  62  B018
 CANTWELL  Sarah Ellen  1899  46  B005
 CANTWELL  Sarah Jane  1924  69  C055
 CANTWELL  Stephen  1940  86  C055
 CANTWELL  W M  -  -  LG003
 CANTWELL  William  1921  79  B018
 CARTER  Daisy May  1972  64  D009
 CARTER  Jacob  1965  64  D009
 CASTLE  Daisy M  1972  88  F012
 CASTLE  James  1834  45  A014
 CASTLE  Leslie O  1973  88  F012
 CATTLE  May  1971  83  F011
 CHAPMAN  Jim  -  -  HW001
 CHARLETT  Mabel  1977  80  F002
 CLACK  Frank Edward  1995  83  E020
 CLACK  Rachel Doreen  1989  75  E020
 CLANFIELD  Alfred John  1979  80  F038
 CLANFIELD  Elsie May  1994  83  F038
 CLANFIELD  George W C  -  -  HW001
 CLANFIELD  George William  1915  23  D089
 CLANFIELD  Jesse  1941  78  D089
 CLANFIELD  Maria  1938  74  D089
 CLAPTON  Mary Ann  1938  78  B002
 CLARIDGE  Christopher  1955  16  D028
 CLARIDGE  Margaret Nancy  1991  73  F017
 CLARIDGE  Percy Hubert  1978  66  F017
 CLARKE  Mary  1892  71  C027
 CLEMENTS  Emma  1960  84  D077
 CLEMENTS  George Henry  1940  77  D077
 CLIFTON  John  -  -  HW008
 COBBY  Eveline Kate Laura  -  -  HW002
 COLLIER  Emma  1930  82  C040
 COLLIER  Frank Sylvester  1938  29  D090
 COLLIER  Hannah Lindsey  1877  80  B024
 COLLIER  James  1876  82  B024
 COLLIER  Lesley Anne  1989  4  F042
 COLLIER  William  1934  81  C040
 COLLIS  Albert William  1897  30  A033
 COLLIS  Frank  1970  92  D015
 COLLIS  Sarah Ellen  1964  89  D044
 COLLIS  Susan  1962  85  D015
 COLLIS  Walter  1948  75  D044
 COOK  Elizabeth  -  -  HC011
 COOK  Elizabeth  1947  82  A026
 COOK  George  1983  80  A025
 COOK  Mary M A  1980  74  A025
 COOK  William Gardner  -  -  HC011
 COOK  William Gardner  1938  77  A026
 COOPER  Gladys Olive  1992  89  D035
 COOPER  Gwendoline J  1995  77  C044
 COOPER  Harold Stanley  1953  51  D035
 COOPER  William J  1999  83  C044
 COX  Francis  1933  78  B059
 COX  Martha Gertrude  1960  74  B059
 COX  Sarah  1936  81  B059
 COX  William  -  -  HW001
 CRASKE  Audrey Anne  1991  57  D053
 CRASKE  Dean  -  -  D053
 CRASKE  Keith  -  -  D053
 CRASKE  Ken  -  -  D053
 CRUTCHFIELD  Bartholomew  -  -  HC005
 CRUTCHFIELD  Christian  -  -  HC005
 CRUTCHFIELD  Mary  -  -  HC005
 CURTIS  Caroline Augusta  1957  72  D064
 CURTIS  Christopher Charles  1945  67  D064
 DAVIES  David Edward  1985  73  E021
 DAVIES  Irene  1993  80  E021
 DIX  Alan  1959  0  D083
 DORE  Catherine  1988  90  A026
 DORE  William  1983  84  A026
 DOUGLAS  Ann  1958  63  D032
 DOUGLAS  Walter Ernest  1952  57  D032
 DRUCE  Annie Eva  1931  74  C042
 DRUCE  Claude Graham  1967  76  C042
 DRUCE  Dorice Sophie  1977  81  C042
 DRUCE  Edward  1916  61  B014
 DRUCE  Hannah  1838  72  B026
 DRUCE  Kathleen A  1963  74  C042
 DRUCE  Lemuel  1920  67  C042
 DRUCE  Marline  1924  66  B014
 DRUCE  Maurice R  1955  69  C042
 DRUCE  Samuel  1842  7[5]  B026
 DUTTON  Ann  1825  47  E009
 DUTTON  Joseph  -  -  E009
 FAIRBURN  Winifred  -  -  HW007
 FAIRBURN  Winifred  1949  74  C049
 FELLOWS  James Edward  1994  77  E034
 FENNELL  Susannah  1869  81  A012
 FENNELL  Walter  -  -  A012
 FICKLING  Daniel John  1982  0  F022
 FIFIELD  Ada Maria  1959  83  D059
 FIFIELD  Christine  1999  87  F024
 FIFIELD  Ernest Henry  1947  73  D059
 FIFIELD  Herbert W F  1988  75  F024
 FITCHETT  Florence Elizabeth  1977  78  C037
 FOSTER  Ernest Thomas  1989  89  E018
 FOSTER  Harriet  1932  42  C038
 FRANCIS  William  1874  (74)  A008
 GILLETT  Annie  1945  74  D072
 GILLETT  Emma  1927  92  C059
 GILLETT  Sidney  1942  73  D072
 GILLETT  William  1882  48  C059
 GLAISTER  Harriett Eliza  1930  72  C047
 GLAISTER  William  1913  62  C047
 GODFREY  Mary Ann  1867  63  B040
 GODFREY  Robert  1870  79  B040
 GRAHAM  Janet Angela (Jan)  1984  41  F028
 GRANTHAM  Moyra  2002  76  E038
 HADDEN  Emma Louisa  1940  55  C030
 HADDEN  Georgina  1933  82  C031
 HADDEN  Robert  1929  79  C031
 HADDEN  Robert George  1992  74  C030
 HADDEN  Robert George  1992  -  HB015
 HADDEN  Robert Vallerine  1923  36  C030
 HAGGIT  Aubrey  -  -  HW001
 HALE  Albert James  1979  82  C032
 HALE  Ellen Matilda  1935  69  C032
 HALE  William Henry  1936  70  C032
 HALEY  Allan  1959  88  B031
 HALEY  Catherine  1894  63  A022
 HALEY  Charles  1906  76  A022
 HALEY  Charles  1989  83  A022
 HALEY  Eleanor Mary  1958  87  D065
 HALEY  Ernest  1942  57  D073
 HALEY  Lizzie Florence  1956  64  D073
 HALEY  Sarah Elizabeth  1937  64  B031
 HALEY  William  1945  76  D065
 HALL  Alfred  1920  72  C018
 HALL  Dorothy Lilian  1980  52  C018
 HALL  Kenneth J G  1985  57  F039
 HALL  Louisa  1937  90  C018
 HANKS  Ann  -  -  A049
 HANKS  Eliz  1778  66  A051
 HANKS  William  -  -  A049
 HANKS  William  -  17  A049
 HANKS  William  -  -  A051
 HARPER  Leslie  1987  76  B021
 HARRIS  Ann Zillah  1896  83  C026
 HARRIS  C Stan  -  -  HW001
 HARRIS  Catherine  1943  75  D075
 HARRIS  Charles  1892  77  C026
 HARRIS  Edward  1929  79  C046
 HARRIS  Gertrude Helena  1948  59  D045
 HARRIS  Hilda H  1966  81  C042
 HARRIS  John  -  -  HW001
 HARRIS  Louisa Emily  194[5 or 6]  79  D066
 HARRIS  Mary  1944  88  C046
 HARRIS  Michael  -  -  D066
 HARRIS  William  -  -  HW001
 HARRISON  Harriet Rachel  1977  83  D011
 HARRISON  Joseph  1974  56  F005
 HARRISON  William John  1964  72  D011
 HARWOOD  Daniel  1907  66  C013
 HARWOOD  Flossey Eliza  1990  101  C013
 HARWOOD  James  1917  74  C048
 HARWOOD  Job  1792  54  E045
 HARWOOD  Jos  -  -  E045
 HARWOOD  Maria  1929  96  C048
 HARWOOD  Martha  1927  78  C013
 HARWOOD  Mary  -  -  E045
 HARWOOD  Mary Ware  1879  60  C014
 HARWOOD  William  1903  85  C014
 HASLEHAM  Edward  1826  37  HC013
 HAYNES  Thomas  -  -  HB001
 HESTER  Jessie  1955  87  D080
 HESTER  Joseph Ralph  1941  68  D080
 HICKS  Amy Eva  1950  62  D039
 HICKS  Arthur  1939  78  D092
 HICKS  Chris  1979  83  HC008
 HICKS  Christopher Albert  1983  79  D070
 HICKS  Emma  1939  83  D092
 HICKS  John William  1933  42  C066
 HICKS  Lily Mary  1975  79  D070
 HICKS  Mabel  1984  72  F029
 HICKS  Mabel Emma  1942  52  D070
 HICKS  Nigel Christopher  1997  71  D070
 HICKS  Norah Alice  1982  86  D046
 HICKS  Ralph Arthur  2000  78  D046
 HICKS  Ralph Harold  1948  52  D046
 HICKS  Ralph William  1999  78  D039
 HICKS  Rex William  1967  38  D070
 HICKS  Walter  1966  73  D039
 HILL  Alban E  1941  60  D079
 HILL  Frederick George  2003  87  D079
 HILL  Kenneth Douglas J C  2003  83  E039
 HILL  Mary Ann  1983  94  D079
 HILL  Muriel  2004  84  E040
 HILL  Violet Joan  2003  89  D079
 HINTON  Lewis E J  -  -  HW001
 HOLFORD  Mary  1807  75 or 73  C010
 HOLFORD  Simon  -  -  HW003
 HOLLAND  Edwin Edward  1958  83  C070
 HOLLAND  Lizzie Sophia  1934  62  C070
 HOLLIS  Edward  -  -  A050
 HOLLIS  Edward  1804  73  B045
 HOLLIS  Edward  1822  0  B042
 HOLLIS  Gertrude  1962  81  B006
 HOLLIS  Hannah  1923  76  B008
 HOLLIS  Harold Richard  1962  74  B010
 HOLLIS  Herbert  1923  32  B010
 HOLLIS  John  1803  66  HB002
 HOLLIS  John  1857  64  B042
 HOLLIS  Martha  1878  87 or 89  B042
 HOLLIS  Mary  -  -  B046
 HOLLIS  Mary  1822  76  HB002
 HOLLIS  Mary  1873  59  B007
 HOLLIS  Maud  1971  77  B007
 HOLLIS  Richard  1895  87  B007
 HOLLIS  Richard Henry  1921  69  B008
 HOLLIS  William  1757  -  A050
 HOLLIS  William  1801  62  B046
 HOLLIS  William  1864  26  B006
 HOLLIS  William H  1979  95  B007
 HORNE  Albert  -  -  HW001
 HORNE  Ann  1758  64  HB012
 HORNE  Thomas  1763  70  HB012
 HUDSON  Florence Ellen  1962  80  D014
 HUDSON  Mary  1839  42  B038
 HUDSON  Mary  1842  73  B038
 HUDSON  Rebecca  -  -  B038
 HUDSON  Thomas  -  -  B038
 HUNT  Ann  -  -  C073
 HUNT  Hannah  1915  69  C073
 HUNT  John  -  -  C073
 HUNTLEY  Mary Ellen  1986  34  F033
 HYATT  Kathleen Marion  1998  88  D031
 HYATT  Thomas Frederick  1969  58  D031
 JACKSON  Edward Cambria  1984  66  F027
 JENNINGS  Clarence Rowland  1984  82  F001
 JENNINGS  Doris  1977  74  F001
 JOHNSON  Ann  -  -  HC010
 JOHNSON  Ann  1880  72  A018
 JOHNSON  Ann  1902  74  A016
 JOHNSON  Ann  1902  74  HC002
 JOHNSON  Elizabeth  1948  81  D091
 JOHNSON  John  1869  65  A018
 JOHNSON  Joseph  1938  77  D091
 JONES  Traudi  1990  72  E028
 JUDD  Mary  1880  73  A029
 JUDD  Stephen  1876  64  A029
 KEARSE  -  -  -  B027
 KEARSE  Ann  1775  80  B027
 KEARSE  Ann  179[-]  68  B027
 KEARSE  Ann  1855  [8]9  B027
 KEARSE  Elizab---  1745  -  B027
 KEARSE  John  -  -  B027
 KEARSE  John  1745  44  B027
 KEARSE  Mary  -  6[-]  B027
 KEARSE  Thomas  -  -  B027
 KEARSEY  Alice Maud  1968  81  D020
 KEARSEY  Henry James  1957  70  D020
 KEENE  Tom  -  -  HW001
 KELLEY  Mary Ann  1827  21  HC018
 KING  Annie  1920  49  C020
 KING  William  1938  70  C020
 KLEIN  Herbert William  1993  78  E024
 KNIPE  Elias  -  -  HW008
 LANE  Jane Pratley  1926  75  B048
 LANE  Philip Graham  1912  59  B048
 LAVERS  -  -  -  HC006
 LEARY  Daniel  1929  80  C035
 LEARY  Mary  1935  80  C035
 LEWIS  Ann  1923  64  C072
 LEWIS  Edward  1914  56  C072
 LEWIS  Ernest Thomas  1976  70  F003
 LEWIS  Sarah  1949  88  D060
 LEWIS  William  1947  87  D060
 LINDSEY  Ann  178-  18  HC025
 LINDSEY  Ann  1839  33  HC017
 LINDSEY  Caroline  1885  58  B030
 LINDSEY  Elizabeth  -  -  HC017
 LINDSEY  Elizabeth  1848  67  HC023
 LINDSEY  Elizabeth Hannah  1885  26  B030
 LINDSEY  Hannah  -  -  B025
 LINDSEY  Hannah  1801  61  B026
 LINDSEY  Hannah  1853  59  HC017
 LINDSEY  Jesse  1849  25  HC023
 LINDSEY  Martha  1782  10  HC025
 LINDSEY  Sarah  -  -  HC025
 LINDSEY  Sarah  1788  4[2]  HC028
 LINDSEY  Stephen  -  infant  HC025
 LINDSEY  Thomas  -  -  HC017
 LINDSEY  Thomas  -  -  HC025
 LINDSEY  Thomas  179[5]  52  B025
 LINDSEY  Thomas  1806  6[5]  HC028
 LINDSEY  Thomas  1854  77  HC023
 LINDSEY  W  -  -  B026
 LINDSEY  William  -  -  B025
 LLOYD  Charles William  1931  52  C044
 LLOYD  Christiana Evelyn  1987  88  D033
 LLOYD  Ernest  1955  70  D029
 LLOYD  Gertrude Ellen  1969  86  D029
 LLOYD  Louisa Annie  1954  74  C044
 LONG  Amelia  1903  85  B016
 LONG  Arthur  1928  83  C041
 LONG  Charles  1895  75  B016
 LONG  Frank  -  -  C041
 LONG  George  1895  76  C026
 LONG  Gertie  1929  45  C041
 LONG  Nora  1969  91  D005
 LONG  Ruth  1933  88  C041
 LONG  Winifred Mary  2001  95  D005
 LOOKER  Ada  1951  76  D047
 LOOKER  Francis William  1944  27  D047
 LOOKER  Francis William  1948  71  D047
 LOOKER  Frank W  -  -  HW001
 LOVEJOY  Edwin Henry (Ted)  1994  82  E031
 LOVEJOY  Violet Elsie  1983  67  E031
 LOWE  Dorothy Mary  1974  65  F007
 LOWE  Frederick Harold  1981  76  F007
 LOWE  Ivy May  1936  29  D084
 LOWE  Margaret Beryl  1955  22  D027
 MADDEN  Florence Annie  1993  85  D023
 MANSELL  Mary  1826  88  HC021
 MANSELL  William  -  -  HC021
 MARFLEET  C A  -  -  HB003
 MARFLEET  Elsie  1985  76  A040
 MARSHMAN  Elizabeth Ann  1852  27  E002
 MARSHMAN  Samuel  -  -  E002
 MARTIN  Alfred  1923  39  A028
 MARTIN  Allan  1915  25  A028
 MARTIN  Charles Henry  1925  45  A028
 MARTIN  George Ernest  1917  22  A028
 MARTIN  James  1757  71  HB009
 MARTIN  James William  1916  30  A028
 MARTIN  John  1917  24  A028
 MARTIN  John  1929  74  A028
 MARTIN  Mary Ann  1910  54  A028
 MAWLE  Edward Ernest  1960  90  D055
 MAWLE  Eliza  1935  58  C053
 MAWLE  Elizabeth  -  -  HW004
 MAWLE  Elizabeth  1910  70  C053
 MAWLE  Elsie  1965  91  D055
 MAWLE  George Cyril  1968  -  C060
 MAWLE  Harry  1944  71  D054
 MAWLE  John Francis  1917  50  C060
 MAWLE  John Francis  1998  59  C060
 MAWLE  Joseph  -  -  D055
 MAWLE  Joseph  -  -  HW004
 MAWLE  Joseph  1934  99  C053
 MAWLE  Joseph Bury  1928  61  C063
 MAWLE  Joseph Edward  1969  71  C060
 MAWLE  Kate Edith  1935  66  C060
 MAWLE  Katherine Margaret  1984  96  D054
 MAWLE  Margaret Helen  1966  87  C053
 MAWLE  Marion  1931  60  C063
 MAWLE  Mary Ann  1929  87  C063
 MIDDLETON  John  1991  74  D074
 MILES  Albert H  -  -  HW001
 MILES  Blanche  1979  81  F037
 MILES  Cyril Robert  1993  77  E025
 MILES  Edith Emily  1954  78  D036
 MILES  Edwin Ernest  1957  81  D036
 MILES  Elsie May  1993  90  D022
 MILES  Ernest  -  -  HW001
 MILES  Ernest  1958  58  D022
 MILES  Ethel  1946  49  D057
 MILES  Florence Lillian  1996  80  E025
 MILES  George  1916  67  C064
 MILES  Joseph  1937  69  D085
 MILES  Mary Ann  1936  85  C064
 MILES  William  1983  86  F037
 MILES  Winifred Jane  1950  79  D085
 MILLIONS  Emily  1985  84  D007
 MOONEY  Arron Robert  1992  0  F036
 MOORE  Ronnie  -  -  HW001
 MORRISH  Ethel  -  -  HB003
 MORRISH  Herbert  -  -  HB003
 MORRISH  John  1991  67  B015
 MORTON  Florence May  1982  89  F018
 MORTON  George Alfred  1978  90  F018
 MOSS  Alice Elizabeth  1958  78  C019
 MOSS  Arthur  1948  55  D048
 MOSS  Bernard Harry  1982  67  F030
 MOSS  Colin Michael  1996  66  D017
 MOSS  Dorothy Alice  1994  83  E033
 MOSS  Edna Maud  1980  73  D017
 MOSS  Ellen  1975  84  D048
 MOSS  Fred  1936  63  C016
 MOSS  George Henry  1936  57  C019
 MOSS  Herbert Roy  1961  55  D017
 MOSS  Jack Luther  1982  74  E033
 MOSS  Leonard  1929  28  C050
 MOSS  Lucy Ann  1943  72  C016
 MOSS  Thomas  1956  61  D031
 MULLENGER  George Anthony  1994  0  E029
 NOURSE  Aris Henry  -  -  HW005
 NOURSE  Aris Henry  1868  55  B020
 NOURSE  Aris Henry  1868  55  HC003
 NOURSE  Elizabeth  1869  90  B020
 NOURSE  Henrietta C  1877  76  B020
 NOURSE  Hentietta Charlotte  -  -  HW005
 NUNN  Florence Annie  1993  85  D023
 NUNN  Percy Reginald  1958  51  D023
 OSBORN  John  1862  67  B023
 OSBORN  Mary Ann  1832  7  B023
 OSBORN  Mary Ann  1869  75  B023
 OSBORNE  Richard  -  -  E002
 OSBORNE  Richard  1847  47  E003
 OSBORNE  Sarah  -  -  E002
 OSBORNE  Sarah  1878  78  E003
 OSMAN  Jonathan Charles  2003  15  F043
 OULD  (Ediom)  1907  75  B019
 OULD  (Emma)  1918  92  B019
 PACKMAN  Helene  1997  90  F015
 PACKMAN  Sidney Francis  1979  74  F015
 PAINE  Joseph  -  -  HC024
 PAINE  Joseph  1773  66  HC024
 PAINE  Joseph  1781  0  HC024
 PAINE  Mary  -  -  HC024
 PAINTER  Henry William  1934  61  C069
 PAINTER  Sarah Jane  1954  82  C069
 PAYNE  Alan Undy  -  -  C015
 PAYNE  E J U  1914  -  HC012
 PAYNE  Ed U J  -  -  LG003
 PAYNE  Edward James Undy  -  -  HW002
 PAYNE  Edward James Undy  1914  63  C015
 PAYNE  Emily Jane  1893  70  C009
 PAYNE  Emily Jane  1893  72  HC006
 PAYNE  Eveline Kate Laura  -  -  HW002
 PAYNE  Eveline Kate Laura  1928  63  C015
 PAYNE  Isabel Field  1979  80  C015
 PAYNE  J G  -  -  LG002
 PAYNE  James Grahame  1991  95  C015
 PAYNE  Muriel Irene  1945  43  C015
 PAYNE  Rev E J U  -  -  LG002
 PEARCE  Annie  1936  62  C071
 PEARCE  Dorothy Kathleen  1996  73  B003
 PEARCE  Lewis Edward  1934  64  C071
 PEARCE  Melville Hayden  1995  76  B003
 PEARCE  Minnie  1941  41  D069
 PHILLIPS  Florence Jane  1934  65  C067
 PHILLIPS  George William  1937  67  C067
 PHIPPS  Charlotte  -  -  B055
 PHIPPS  Charlotte  1840  19  B055
 PHIPPS  Jane  1920  42  A028
 PHIPPS  John  -  -  B055
 PICKETT  Kathleen Ruby  1997  83  D062
 PICKETT  Thomas  1956  69  D030
 PICKETT  Thomas Edward  1943  28  D062
 POTTER  George Reginald  1980  76  F016
 POTTER  Gladys Rosalie  1989  71  F016
 PRATLEY  Albert Thomas  1977  76  F009
 PRATLEY  Archie  -  -  HW001
 PRATLEY  James Herbert  1985  89  F020
 PRATLEY  Jane  1872  78  B049
 PRATLEY  Mabel  1973  74  F009
 PRATLEY  Mabel Ellen  1977  81  F020
 PRATLEY  William  -  -  B049
 PRIOR  Catherine  1890  44  A021
 PRIOR  Charles  1955  68  D026
 PRIOR  Hilda  1985  91  D026
 PRIOR  James  1919  78  A021
 PRITCHETT  Ann  1860  60  A020
 PRITCHETT  Edward Charles  1885  54  A020
 PRITCHETT  Emma  1886  63  A020
 PRITCHETT  John  1858  [32]  A020
 PRITCHETT  Maria  1857  28  A020
 PRITCHETT  William  1864  71  A020
 PRITCHETT  William  1877  66  A020
 PRUCE  Sarah Scott  -  -  HW003
 PURBRICK  Tom  -  -  HW001
 RADBURN  Rhoda  1974  75  D050
 RAPLEY  Florence A  1985  63  F032
 RAPLEY  Robert N  1990  75  F032
 REED  Arthur David  1950  76  D040
 REED  Constance  1997  88  D040
 REED  Florence Irene  1995  75  E035
 REED  Gertrude  1979  73  D040
 REED  Katie  1977  96  D040
 REED  Mary  1930  27  C045
 REED  William Henry  1990  85  C045
 RICHARDS  Harriet Jane  1926  32  E043
 RICKARDS  Edward Selby  1989  93  B013
 RICKARDS  Violet  1964  58  B013
 RIDDLE  Maria  1902  64  B004
 ROBBINS  Emma  1914  72  C052
 ROBBINS  H  -  -  LG003
 ROBBINS  Harry  1920  83  C052
 ROWLES  Edward  1902  75  B050
 ROWLES  Harriett  1891  68  B050
 SCARAMANGA  Anthony C  1994  83  F012
 SCARAMANGA  Kay  1997  84  F012
 SCARSBROOK  James W  1934  33  C051
 SCARSBROOK  Sarah Ann  1940  67  C051
 SCOTT  Lucy  1992  82  C018
 SELLS  Euphemia  -  -  B036
 SELLS  William  -  -  B036
 SELLS  William  1860  50  B036
 SENIOR  Netta  1969  74  D004
 SHAYLOR  -  -  -  B052
 SHAYLOR  James  -  -  B054
 SHAYLOR  James  1827  61  B052
 SHAYLOR  Sarah  1815  68  B054
 SHERBOURNE  Evelyn Rose  1975  77  D006
 SHERBOURNE  John  1967  65  D006
 SHILLINGFORD  John William  1982  69  E022
 SHILLINGFORD  Maud Irene Constance  1984  68  E022
 SIMMONS  Jimmy  1991  74  E027
 SIMPSON  Cyril Joseph  1990  81  D051
 SIMPSON  Elsie Gertrude  1986  73  D051
 SIMPSON  Herbert George  1979  67  F013
 SMALLWOOD  Betty Doreen  1987  61  F026
 SMALLWOOD  Peter  1987  70  F026
 SMITH  Ada May  1977  76  D010
 SMITH  Agnes Ann  1935  61  C058
 SMITH  Albert  1946  74  D056
 SMITH  Bernard  1967  32  D042
 SMITH  Betty  1995  85  D042
 SMITH  Dorothy Ellen Mildred  1998  74  D068
 SMITH  Eliza Selina  1962  81  D024
 SMITH  Elizabeth  1890  75  A017
 SMITH  Ellen  1951  81  D056
 SMITH  Elsie (Bett)  1997  84  F040
 SMITH  Frank Walter  1958  81  D052
 SMITH  Frederick James  1935  58  B022
 SMITH  George Henry  1950  80  C058
 SMITH  George Henry  1981  84  C058
 SMITH  Harriet Pratley  1941  76  B047
 SMITH  Harry Reeves  1891  7  B022
 SMITH  Hubert Owen  1985  66  F040
 SMITH  James Thomas  1970  71  D010
 SMITH  James William  1941  67  B047
 SMITH  Joseph  1892  48  A038
 SMITH  Laura Thirza  1977  76  C058
 SMITH  Louisa Mary  1963  75  C062
 SMITH  Louisa Mary  1963  75  HC007
 SMITH  Lucy  -  -  B034
 SMITH  Marjorie Alexandra  1985  79  D063
 SMITH  Michael  -  -  F040
 SMITH  Nellie  1949  66  D052
 SMITH  Robert Whitlock  1827  7  B034
